The Federation of Motorsport Uganda has today confirmed the car plate/number to be followed this season.
The 2014 Championship-leading drivers will lead the race in the season opener in Mbarara. However, from Car number 6 the order will base on the standings, safety and car power.
DRIVER | PLATE |
Ronald Sebuguzi | 1 |
Jonas Kasiime | 2 |
Omar Mayanja | 3 |
Wilber Pole Pole | 4 |
Duncan Mubiru | 5 |
Dr. Ashraf Ahmed | 6 |
Irene Leila Blick | 7 |
Musa Kabega | 8 |
Ismael Ortega | 9 |
Geoffrey Kiyaga | 10 |
Peter Kakaire | 11 |
Edson Mungereza | 12 |
Arthur Blick | 13 |
Fred Wampamba | 14 |
Christakis Fitidis | 15 |
Nasser Mutebi | 16 |
Eddie Mukiibi | 17 |
Shafik Ssemujju | 18 |
Albert Ofong | 19 |
Susan Muwonge | 20 |
Wyclif Bukenya | 21 |
Fred Senkumba | 22 |
John Consta | 23 |
Gadafi Jaffer Kamya | 24 |
Geofrey Nsamba | 25 |
Godfrey Kayizzi | 26 |
John Burrows Lumu | 27 |
Isaac Ssozi | 28 |
Ernest Wasswa | 29 |
Isnael Walligo | 30 |
Christopher Kasozi | 31 |
Abbas Sebayiga Mayinja | 32 |
Abdul Katete | 33 |
Umar Mukiibi | 34 |
Hajji Abdu Ssempebwa | 35 |
Issa Bbosa Kalyesubula | 36 |
Umar Dauda | 37 |
Adam Essa Abdul Rauf | 38 |
Patrick Sebambulidde | 39 |
Rashid Kabuye | 40 |
Hajji Musa Muliika | 41 |
Peter Kalule | 42 |
Sabiiti Mayanja | 43 |
Farouk Sentongo | 44 |
Salim Kyebagadha | 45 |
Allan Gayi | 46 |
Fred Nyanzi | 47 |
Joshua Kato | 48 |
Petros Mugambe | 49 |
Robert Kasana | 50 |
The running order will eventually change in the next events after getting the 2015 championship leader.