The 2015 Annual edition of the Mulama Cup will be held between June 18 and June 21 the organizers have confirmed.
The tournament; which was first held in 2001 comprises of both a football and a netball competition and will be held at Dynamic Secondary School, Sonde Mukono with over 15 schools expected to take part.
“We expect over 15 schools for the three day tournament,” said Vincent Ssebanenya – Chairperson organizing committee. “Each participating school is required to pay Ugx. 230,000 (Football) and Ugx. 180,000 (Netball),” Ssebanenya added.
St. Mary’s Kitende are the record champions in football having won the tournament in 2005, 2006 and 2007 whilst St. Juliana Gayaza and again St. Mary’s Kitende hold the joint record for the netball championship with three titles each.
List of former Winners:
YEAR | FOOTBALL CHAMPIONS | NETBALL CHAMPIONS |
2001 | Kibuli SS | Mulama SS |
2002 | Target High School, Wobulenzi | St. Mary’s Kitende |
2003 | Kawempe Public School | Bishop Nankyama, Ddegeya |
2004 | Kawempe Public School | Berkeley SS |
2005 | St. Mary’s Kitende A | St. Mary’s Kitende |
2006 | St. Mary’s Kitende B | St. Mary’s Kitende |
2007 | St. Mary’s Kitende A | St. Noah Zzana |
2008 | Not Held | Not Held |
2009 | Dynamic SS Mukono | Bishop Nankyama, Ddegeya |
2010 | Not Held | Not Held |
2011 | Not Held | Not Held |
2012 | Nakaseke International College | St. Juliana High School, Gayaza |
2013 | Buddo SS | St. Juliana High School, Gayaza |
2014 | St. Juliana High School, Gayaza | St. Juliana High School, Gayaza |
2015 | ?? | ?? |
St. Juliana Gayaza are the defending champions in both categories and will be eager to defend the crowns