
Juma Balinya scored two wonderful free kicks as Police earned their first ever win over Onduparaka in a 2-1 league victory at Lugogo.
Vianney Ssekajugo scored the visitors’ consolation after the break.
The Caterpillars started brightly launching attacks on the Cops through Ceaser Okhuti but without testing the goalkeeper Alfred Ginyera who started in the place of suspended Davis Mutebi.
But the Cops later settled and started to play their possessive game with Balinya, Johnson Odong and Ruben Kimera testing Nicholas Ssebwato in Onduparaka goal.
The deadlock was finally broken in the 37th minute when Balinya effort from a free kick went over the wall and into the net after Ashraf Mugume was brought down on the edge
Five minutes later, Balinya did it again; this time curling the ball beyond the wall into the net.
Injured Mugume was replaced by Hassan Kalega at the start of the second half in the first change for Cops.
Onduparaka appeared a better side and got the reward when Ssekajugo pulled a goal back in the 57th minute.

Amis Muwonge and Ezra Bida came on for Onduparaka as they searched for the leveller while Police brought on Andrew Okiring and Simon Mbaziira to see out the goal.
The visitors were denied by Ginyera’s good goalkeeping while at the other end, Ssebwato denied Basani Saafi.

| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCCA FC | 30 | 19 | 9 | 2 | 61 | 23 | 38 | 66 | - | |
| 2 | Vipers SC | 30 | 16 | 11 | 3 | 40 | 20 | 20 | 59 | - | |
| 3 | URA FC | 30 | 12 | 15 | 3 | 28 | 13 | 15 | 51 | - | |
| 4 | Tooro United FC | 30 | 13 | 10 | 7 | 32 | 23 | 9 | 49 | - | |
| 5 | Mbarara City | 30 | 12 | 10 | 8 | 34 | 24 | 10 | 46 | - | |
| 6 | Onduparaka FC | 30 | 12 | 9 | 9 | 28 | 23 | 5 | 45 | - | |
| 7 | BUL FC | 30 | 11 | 10 | 9 | 33 | 28 | 5 | 43 | - | |
| 8 | Soltilo Bright Stars | 30 | 10 | 12 | 8 | 38 | 30 | 8 | 42 | - | |
| 9 | Busoga United | 30 | 10 | 11 | 9 | 28 | 34 | -6 | 41 | - | |
| 10 | Express FC | 30 | 10 | 10 | 10 | 30 | 30 | 0 | 40 | - | |
| 11 | Police | 30 | 10 | 7 | 13 | 41 | 48 | -7 | 37 | - | |
| 12 | SC Villa | 30 | 7 | 13 | 10 | 38 | 37 | 1 | 34 | - | |
| 13 | Maroons FC | 30 | 8 | 9 | 13 | 32 | 40 | -8 | 33 | - | |
| 14 | NDEJJE | 30 | 6 | 9 | 15 | 23 | 41 | -18 | 27 | - | |
| 15 | Nyamityobora | 30 | 4 | 5 | 21 | 23 | 57 | -34 | 17 | - | |
| 16 | PAIDHA | 30 | 2 | 7 | 21 | 17 | 55 | -38 | 13 | - |
Police win moves them to 8th, 36 points on the log with four games to go while Onduparaka remain 7th with a point better.
















