Rank | Player | Team | Goals |
---|---|---|---|
1 | ![]() | ![]() | 11 |
2 | ![]() | ![]() | 11 |
3 | ![]() | ![]() | 10 |
4 | ![]() | ![]() | 8 |
5 | ![]() | ![]() | 8 |
6 | ![]() | ![]() | 8 |
7 | ![]() | ![]() | 7 |
8 | ![]() | ![]() | 7 |
9 | ![]() | ![]() | 7 |
10 | ![]() | ![]() | 7 |
Rank | Player | Team | Goals |
---|---|---|---|
1 | ![]() | ![]() | 11 |
2 | ![]() | ![]() | 11 |
3 | ![]() | ![]() | 10 |
4 | ![]() | ![]() | 8 |
5 | ![]() | ![]() | 8 |
6 | ![]() | ![]() | 8 |
7 | ![]() | ![]() | 7 |
8 | ![]() | ![]() | 7 |
9 | ![]() | ![]() | 7 |
10 | ![]() | ![]() | 7 |
Franklin Kaweru is the Editor in Chief of Kawowo Sports. He is an ardent basketball enthusiast. More by Franklin Kaweru