St Joseph Kisubi’s David Mutebi and Ndejje University’s Rose Matovu kick started the 2015 Corporate Woodball circuits on a winning note.
The duo were the men and women overall respective winners as the 2015 Woodball calendar officially teed off at MUBS, Nakawa on Sunday.
On a day where a massive entry was recorded, Mutebi overcame 27 other players in the male gender to fetch 55 strokes and emerge the overall winner.
He beat closest challenger, Ibrahim Kawuki Lule by three strokes and the third best, John Wasswa by 4. Seasoned player, Rose Matovu had the last smile in the feminine gender, beating 11 others to the gong.
Last year’s overall winner, Agnes Apio only lost to Matovu by a stroke.
Uganda Woodball Federation (UWbF) hailed the increased numbers at the ever growing corporate event echoing in a statement released by the federation administrator, John Baptist Kateregga:
In terms of numbers, this was the most attended Corporate event since the competition started in 2013
Overall, 40 participants took part in the half day event that was partially marred by mild rains.
These came from; St. Joseph’s Technical Institute – Kisubi, Proway Sports Academy, Stroke Woodball Club, Bank of Uganda, Muteesa I Royal University, Urban TV, KCCA, Innerman FM, Ndejje University, Bukedde, Bilal FM, Pearl FM, Nalinya Lwantale Girls’ Primary School, Tiger Head Power, Magic 100 and MUBS.
Men
| No. | Name | Team | Strokes |
| 1 | Mutebi David | St. Joseph’s Technical Institute – Kisubi | 55 |
| 2 | Kawuki Ibrahim Lule | St. Joseph’s Technical Institute – Kisubi | 58 |
| 3 | Wasswa John | St. Joseph’s Technical Institute – Kisubi | 59 |
| 4 | Kavuma Gerald | Proway Sports Academy | 59 |
| 5 | Bukenya Godfrey | St. Joseph’s Technical Institute – Kisubi | 59 |
| 6 | Ssemmanda Joseph | Collins Stroke Woodball Club | 63 |
| 7 | Tayebwa Rodgers | St. Joseph’s Technical Institute – Kisubi | 64 |
| 8 | Kyagulanyi John | Bank of Uganda | 64 |
| 9 | Ssemata Raymond | St. Joseph’s Technical Institute – Kisubi | 66 |
| 10 | Osire William | Bank of Uganda | 67 |
| 11 | Sematiko Adam | Nsozi Muteesa I Royal University | 68 |
| 12 | Dramani Norbert | Bank of Uganda | 69 |
| 13 | Muruka Thormas | Urban TV | 70 |
| 14 | Ntaganda George | Bank of Uganda | 70 |
| 15 | Kauki Hakim | 71 | |
| 16 | Kimbugwe Hillary Godfrey | MUBS | 73 |
| 17 | Bwire Moses Nambale | KCCA | 73 |
| 18 | Ssaka Solomon | Innerman FM | 76 |
| 19 | Muluya Joseph | Ndejje University | 77 |
| 20 | Ssali Martin | Stroke Woodball Club | 77 |
| 21 | Kiwanuka Richard | Bank of Uganda | 78 |
| 22 | Mubiru Micheal | Stroke Woodball Club | 83 |
| 23 | Lukooya Eric | Ndejje University | 84 |
| 24 | Kalyango Nicholas | Bukedde | 85 |
| 25 | Mayinja Woloolo | Bilal FM | 86 |
| 26 | Mayega Denis Makanga | Pearl Fm | 89 |
| 27 | Komakech Raymond | Ndejje University | 89 |
Ladies
| No. | Name | Team | Strokes |
| 1 | Matovu Rose | Ndejje University | 62 |
| 2 | Apio Agnes | Bank of Uganda | 63 |
| 3 | Nantumbwe Mary | St. Joseph’s Technical Institute – Kisubi | 72 |
| 4 | Onyera Grace | Bank of Uganda | 80 |
| 5 | Kyomukama Magdalene | Bank of Uganda | 75 |
| 6 | Mulamba Margaret | St. Joseph’s Technical Institute – Kisubi | 80 |
| 7 | Namwase Florence | Tiger Head Power | 81 |
| 8 | Nabunya Fiona | Bank of Uganda | 82 |
| 9 | Kasujja Carol Sheila | MUBS | 85 |
| 10 | Nagudi Aisha | Tiger Head Power | 87 |
| 11 | Mpiima Sarah | Nakajjubi Nalinya Lwantale Girls’ P/s | 89 |
| 12 | Nampeewo Sumaiyah | Magic 100 | 92 |
The next event on the Uganda Woodball Federation (UWbF) calendar is the first beach woodball circuit of 2015.
This will take place on Sunday, 15th February 2015 at Entebbe Sports Beach.
