Ndejje University duo of Victoria Nankabirwa and Israel Kayongo Muwanguzi were in superb form during the third circuit of the beach woodball championships held at the sandy confines of Sports beach in Entebbe.
Over 12 gates paraded on the fairways, Muwanguzi played 45 strokes, one and two better of Joel Adupa and Ronald Kawumba respectively to topple the men gender.
The female catergory was won by Victoria Nankabirwa, who returned 48 strokes, one better of seasoned ace, Lillian Zawedde.
In the men doubles, Joel Adupa and Brunno Bbosa tallied 50 strokes to tie with the pairing of Innocent Barigye and Amon Raymond Musasizi.
Nankabirwa was at it again, combining with Joan Mukoova to win the female doubles with a score of 54 strokes.
Viola Operu and Cissy Nakato’s pairing came second with 57 strokes.
Mixed Doubles:
Ronald Kawumba and Charity Nagaba scored a combined score of 47 strokes to take the day’s mixed double glory over Lillian Zawedde and Israel Muwanguzi’s 55 strokes.
Overall, Kawumba leads the men’s standings with 152 points with lanky Onesmus Atamba keeping a close foot with 145.
Reigning Uganda woodball Federation female woodball player of the year, Lillian Zawedde leads the women overall standings with 89 points, one better of the Uganda sports press Association (USPA) woodball finest player, Joan Mukoova.
The fourth and final round shall be played on the 7th November 2015 at Sports beach in Entebbe.
Uganda Woodball Federation (UWbF) administrator, John Baptist Kateregga predicts a tough ending come the last circuit;
“The race for the top honour is far from finish. We shall expect a tough race come 7th November 2015 when the final round will be played
Uganda is the only country on the entire African continent that holds well planned woodball tournaments spread across the year, played on grass, bare ground and at the beach.
Recently, the world’s woodball body mandated the Ugandan woodball federation to spread the game across the rest of the other countries on the African plateau.
Results – Top 3 per gender
Singles – Men:
| Player | Team | Strokes |
| 1. Muwanguzi Israel Kayongo | Ndejje University | 45 |
| 2. Joel Adupa | Ndejje University | 46 |
| 3. Ronald Kawumba | Ndejje University | 47 |
Singles – Ladies
| Player | Team | Strokes |
| 1. Nankabirwa Victoria | Ndejje University | 48 |
| 2. Zawedde Lillian | Ndejje University | 49 |
| 3. Nabukalu Daniela | Ndejje Woodball Club | 52 |
Doubles – Men
| Pair | Team | Strokes |
| 1. Adupa Joel & Bbosa Bruno | Ndejje University | 50 |
| 2. Barigye Innocent & Musasizi Amon Raymond | Ndejje Woodball Club | 50 |
| 3. Ariho Isaac & Kibuule Franco | Botladz Woodball Club | 52 |
Doubles – Ladies
| Pair | Team | Score |
| 1. Nankabirwa Victoria & Mukoova Joan | Ndejje University | 54 |
| 2. Operu Viola & Nakato Cissy | Ndejje University | 57 |
| 3. Mukoya Florence & Amito Irene | Ndejje University | 60 |
Mixed Doubles
| Pair | Team | Score |
| 1. Nagaba Charity & Kawumba Ronald | Ndejje University | 47 |
| 2. Zawedde Lillian & Muwanguzi Israel Kayongo | Ndejje University | 55 |
| 3. Namuddu Sophia & Atamba Onesmus | Ndejje Woodball Club/Ndejje University | 55 |
Overall Table Standings after 3rd circuit:
Singles – Men
| Name | Team | 1st | 2nd | 3rd | Total |
| 1. Kawumba Ronald | Ndejje University | 55 | 46 | 51 | 152 |
| 2. Atamba Onesmus | Ndejje University | 56 | 40 | 49 | 145 |
| 3. Ariho Isaac | Botladz Woodball Club | 53 | 41 | 47 | 141 |
| 4. Adupa Joel | Ndejje University | 58 | 29 | 52 | 139 |
| 5. Bbossa Bruno | Ndejje University | 48 | 38 | 50 | 136 |
| 6. Muwanguzi Israel Kayongo | Ndejje University | 52 | 30 | 53 | 135 |
Singles – Ladies
| Name | Team | 1st | 2nd | 3rd | Total |
| 1. Zawedde Lillian | Ndejje University | 30 | 24 | 35 | 89 |
| 2. Nankabirwa Victoria | Ndejje University | 32 | 20 | 36 | 88 |
| 3. Mukoova Joan | Ndejje University | 31 | 25 | 31 | 87 |
| 4. Namuddu Sophie | Ndejje Woodball Club | 34 | 22 | 30 | 86 |
| 5. Nakato Cissy | Ndejje University | 28 | 23 | 33 | 84 |
