Raymond Semata and Jessica Nabbona were the overall men and women winners during the 5th Edition of the Corporate Woodball Championship held at Kisubi Beach off Entebbe road on Sunday.
Semata of St Joseph Technical Institute, Kisubi was the best overall among the men with a score of 50 strokes, overcoming 16 other competitors.
Ndejje Woodball Club’s Nabbona on the other hand returned 58 strokes to top the women standings by the close of business on the day.
Winners Speak out:
Nabbona:
I am excited for this victory because i prior to the playing i was not sure of my performance
Ssemata:
It gives me joy to win a circuit because i am now in line for the overall prize at the end of the year
Despite the duo’s victory on the day, the overall standings coming into the final circuit were not affected.
St. Joseph Technical’s Godfrey Bukenya leads the standings on 84, four strokes better than Semata.
Rose Matovu comfortably leads the women standings on 45 strokes, five ahead of second placed Margaret Mulamba.
Jessica Nabbona (left) and Raymond Ssemata
There were participants from Bank of Uganda, St. Joseph’s Technical Institute Kisubi, Stroke Woodball Club, Reigners Woodball Club, Proway Sports Academy, Urban TV, Pearl FM, Coral Coatings, Ndejje Corporate Club, Namirembe FM and St. Mark’s College Namagoma.
Meanwhile, the 6th Corporate Woodball Circuit will be held on Sunday, November 08, 2015 at Sports Beach – Entebbe, on the same day that the 4th Beach Woodball Circuit will be held at the same venue.
After playing 12 fairways, the results were:
Men
| Player | Team | Score |
| 1. Semata Raymond | St. Joseph’s Technical Institute Kisubi | 50 |
| 2. Bukenya Godfrey | St. Joseph’s Technical Institute Kisubi | 54 |
| 3. Mulwana Timothy | Stroke Woodball Club | 55 |
| 4. Osire William Likiriat | Bank of Uganda | 56 |
| 5. Lukooya Eric | Stroke Woodball Club | 61 |
| 6. Mutebi David | St. Joseph’s Technical Institute Kisubi | 63 |
| 7. Kavuma Gerald | Proway Sports Academy | 65 |
| 8. Awoko William | Reigners Woodball Club | 68 |
| 9. Ssemmanda Joseph Collins | Stroke Woodball Club | 69 |
| 10. Taabo Humphrey | Ndejje Corporate Club | 69 |
| 11. Dramani Norbert | Bank of Uganda | 71 |
| 12. Ssenjonvu Jimmy | Reigners Woodball Club | 79 |
| 13. Muruka Thormas | Urban TV | 82 |
| 14. Mayega Denis Makanga | Pearl FM | 85 |
| 15. Masene Micheal | Coral Coatings Ltd | 86 |
| 16. Male Edward | Reigners Woodball Club | 88 |
| 17. Kayongo Paul Mark | Ndejje Corporate Club | 88 |
Ladies
| Player | Team | Score |
| 1. Nabbona Jessica | Ndejje Corporate Club | 58 |
| 2. Nantumbwe Mary | St. Joseph’s Technical Institute Kisubi | 60 |
| 3. Apio Agnes | Bank of Uganda | 66 |
| 4. Matovu Rose | Ndejje Corporate Club | 68 |
| 5. Luwedde Shahnaaz | St. Mark’s College Namagoma | 68 |
| 6. Mulamba Margaret | St. Joseph’s Technical Institute Kisubi | 69 |
| 7. Nabunya Fiona | Bank of Uganda | 77 |
| 8. Nantongo Josephine | Bank of Uganda | 77 |
| 9. Nanyonjo Margaret | Coral Coatings Ltd | 81 |
| 10. Nansubuga Joan | Proway Sports Academy | 81 |
| 11. Nakku Lydia | Reigners Woodball Club | 87 |
| 12. Nanyonjo Sarah | Ndejje Corporate Club | 89 |
| 13. Nannyonjo Irene Deborah | 93.9 Namirembe FM | 90 |
| 14. Nankya Prossy | 91 | |
| 15. Kyozira Assumpta | Coral Coatings Ltd | 98 |
| 16. Kabarisa Joan | Coral Coatings Ltd | 98 |
Current point rankings are:
Men
| Name | Team | 1st | 2nd | 3rd | 4th | 5th | Total |
| 1. Bukenya Godfrey | St. Joseph’s Technical Institute – Kisubi | 24 | 15 | 10 | 19 | 16 | 84 |
| 2. Ssemata Raymond | St. Joseph’s Technical Institute – Kisubi | 20 | 10 | 13 | 20 | 17 | 80 |
| 3. Ssemmanda Joseph Collins | Stroke Woodball Club | 23 | 13 | 14 | 18 | 9 | 77 |
| 4. Mutebi David | St. Joseph’s Technical Institute – Kisubi | 28 | 9 | 11 | 11 | 12 | 71 |
Ladies
| Name | Team | 1st | 2nd | 3rd | 4th | 5th | Total |
| 1. Matovu Rose | Ndejje Corporate Club | 12 | 8 | 5 | 7 | 13 | 45 |
| 2. Mulamba Margaret | St. Joseph’s Technical Institute – Kisubi | 7 | 7 | 7 | 8 | 11 | 40 |
| 3. Nantumbwe Mary | St. Joseph’s Technical Institute – Kisubi | 10 | 4 | 2 | 4 | 15 | 35 |
