The name tags Joel Adupa and Shamsa Nantege Kyolaba are no strangers to podium finishes on the Woodball front.
Whether it is on grass, bare ground or sand, the two players are synonymous with winning.
On Sunday, during the second beach woodball circuit of the year, the duo were the best individual winners in the singles’ events.
Adupa won the male gender with 42 strokes, as Nantege was best in the feminine category with 49 strokes despite having tied with Joan Mukoova.
The victories have an adverse effect on the overall table standings.
Adupa moves to top of the log with 94 points. Collions Kamoga and Ronald Kawumba are 2nd and 3rd with 88 and 86 points respectively.
In the ladies’ event, Lillian Zawedde retains top ranking on the points log despite finishing 4th on the day.
She has accumulated 63 points. Mukoova and Namuddu are ranked 2nd and 3rd with 62 and 56 points respectively.
In the doubles, Adupa combined with Ronald Kawumba to win the male category by 49 strokes as Nantege paired with Victoria Nankabirwa to take home the best in the women’s category.
There were competitors from Reigner’s Woodball Club, Ndejje Corporate Club, Centenary Bank, Buganda Youth Council, St. Joseph’s Technical Institute Kisubi, Buganda Land Board, Stroke Woodball Club, Bank of Uganda, UNEB Woodball Team, MUBS, Botladz Woodball Club, Ndejje University, Ndejje Woodball Club and Zoe Woodball Club.
After playing 12 fairways, the results were:
Men’s Singles
| Player | Team | Strokes | Score |
| 1. Joel Adupa | Ndejje University | 4 3 4 5 5 3 4 3 3 3 2 3 | 42 |
| 2. Muwanguzi Israel Kayongo | Ndejje Woodball Club | 4 6 2 4 5 4 4 2 5 3 2 3 | 44 |
| 3. Faustine Ajoba | Ndejje University | 3 5 6 4 4 2 4 4 3 5 3 3 | 46 |
Men’s Doubles
| Pair | Team | Strokes | Score |
| 1. Joel Adupa & Ronald Kawumba | Ndejje University | 4 4 4 3 4 2 5 7 3 4 3 3 | 46 |
| 2. Musisi El-Mohammed & Muwanguzi Israel Kayongo | Ndejje Woodball Club | 3 4 4 5 4 4 4 4 4 3 4 3 | 46 |
| 3. Musinguzi Wilson & Okello Abednego | Zoe Woodball Club | 3 2 6 4 4 5 4 5 4 4 4 5 | 50 |
Women’s Singles
| Player | Team | Strokes | Score |
| 1. Shamsa Nantege Kyolaba | Ndejje Woodball Club | 3 3 5 5 4 2 5 3 7 4 4 4 | 49 |
| 2. Mukoova Joan | Ndejje University | 5 5 3 5 4 3 5 4 4 2 5 4 | 49 |
| 3. Nalubega Joyce | Ndejje University | 4 6 6 5 5 4 4 3 5 4 6 2 | 54 |
Women’s Doubles
| Pair | Team | Strokes | Score |
| 1. Nankabirwa Victoria & Nantege Shamsa Kyolaba | Ndejje University/Ndejje Woodball Club | 6 6 4 2 3 5 3 3 7 3 5 4 | 51 |
| 2. Rose SandraNabaggala & Lillian Zawedde | Ndejje University | 5 5 4 4 4 6 2 5 5 7 6 4 | 57 |
| 3. Joyce Nalubega & Viola Operu | Ndejje University | 4 3 5 4 4 7 6 5 7 4 5 4 | 58 |
Mixed Doubles
| Pair | Team | Strokes | Score |
| 1. Athieno Mary & Ajoba Faustine | Ndejje University | 3 4 5 4 2 3 3 3 4 5 5 5 | 46 |
| 2. Mukoova Joan & Ssekidde Denis | Ndejje University | 5 4 3 4 4 3 3 4 2 6 6 4 | 48 |
| 3. Nakato Cissy & Egadu Paul | Ndejje University | 6 4 5 4 3 5 3 6 4 3 2 5 | 50 |
Corporate Results (From 6 Gates):
Men’s Singles
| Player | Team | Strokes | Score |
| 1. Katagadho Joshua | Ndejje Corporate Club | 5 5 4 3 3 4 | 24 |
| 2. Mutebi David | St. Joseph’s Technical Institute Kisubi | 7 6 2 4 3 3 | 25 |
| 3. Barigye Innocent | Ndejje Corporate Club | 4 6 5 4 3 5 | 27 |
Women’s Singles
| Player | Team | Strokes | Score |
| 1. Nakawunde Juliet | Ndejje Corporate Club | 4 6 3 5 6 5 | 29 |
| 2. Nakkazi Ruth | Ndejje S.S | 4 6 5 4 5 5 | 29 |
| 3. Alela Betty | UNEB Woodball Team | 5 5 7 6 5 4 | 32 |
Doubles
| Pair | Team | Strokes | Score |
| 1. Semata Raymond & Tayebwa Rodgers | St. Joseph’s Technical Institute Kisubi | 5 6 4 2 6 3 | 26 |
| 2. Mulamba Margaret & Bukenya Godfrey | St. Joseph’s Technical Institute Kisubi | 5 2 4 5 6 6 | 28 |
| 3. Nakiguli Constance & Mutebi David | St. Joseph’s Technical Institute Kisubi | 3 9 5 6 3 5 |
