The 6th and final corporate woodball Circuit of the year, 2016 climaxed at the Nelson Mandela National stadium, Namboole on Sunday, November 27.
Godfrey Bukenya of St Joseph Technical Institute, Kisubo won the men singles with 52 strokes, two better of Rodgers Tayebwa.
Ndejje Corporate Club’s Juliet Nakawunde tallied 56 strokes to top the female catergory.
Uganda National Examinations Board (UNEB) woodball team finished top, having amassed 283 strokes.
Bank of Uganda and Kabaka’s Foundation settled for second and third with 291 and 311 strokes respectively.
Overall standings:
After the six circuits of the year, Bank of Uganda’s William Osire Likiriat (with a total of 179 strokes) is the 2016 champion, whilst Mary Nantumbwe of Kisubi Technical Institute is the female champion with
Raymond Semata and Rodgers Tayebwa emerge as the best male pair of the year.
The 6th circuit of the year had participants from Bank of Uganda, Botladz Woodball Club, Buganda Land Board, Centenary Bank Ltd, Cipla QCIL, Kabaka Foundation, Ndejje Corporate Club, Reigners Woodball Club, St. Joseph’s Technical Institute Kisubi, St. Mark’s College Namagoma, Stroke Woodball Club, UNEB Woodball Team and Zoe Woodball Club.
This was the last field event on the busy Uganda Woodball Federation (UWbF) calendar.
Results from the 6th Corporate Circuit:
Men’s Singles
| Name | Team | Strokes |
| 1. Godfrey Bukenya | St. Joseph’s Technical Institute, Kisubi | 52 |
| 2. Rodgers Tayebwa | St. Joseph’s Technical Institute, Kisubi | 54 |
| 3. William Osire Likiriat | Bank of Uganda | 54 |
Men’s Teams
| Name | Strokes |
| 1. St. Joseph’s Technical Institute Kisubi | 219 |
| 2. Bank of Uganda | 244 |
| 3. Buganda Land Board | 259 |
Women’s Singles
| Name | Team | Strokes |
| 1. Juliet Nakawunde | Ndejje Corporate Club | 56 |
| 2. Mary Nantumbwe | St. Joseph’s Technical Institute Kisubi | 64 |
| 3. Alexandria Namayo | Botladz Woodball Club | 65 |
Women’s Teams
| Name | Strokes |
| 1. UNEB Woodball Team | 283 |
| 2. Bank of Uganda | 291 |
| 3. Kabaka Foundation | 311 |
Doubles
| Pair | Team | Strokes |
| 1. Bukenya Godfrey & Joseph Collins Ssemmanda | 51 | |
| 2. Raymond Semata & Rodgers Tayebwa | St. Joseph’s Technical Institute Kisubi | 54 |
| 3. Norbert Dramani & William Osire Likiriat | Bank of Uganda | 57 |
The final points rankings are:
Men’s Singles
| Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| 1. William Osire Likiriat | Bank of Uganda | 32 | 34 | 29 | 37 | 18 | 29 | 179 |
| 2. Raymond Semata | St. Joseph’s Technical Institute Kisubi | 36 | 31 | 23 | 36 | 23 | 28 | 177 |
| 3. Rodgers Tayebwa | St. Joseph’s Technical Institute Kisubi | 35 | 32 | 18 | 31 | 27 | 30 | 173 |
| 4. David Mutebi | St. Joseph’s Technical Institute Kisubi | 33 | 29 | 25 | 28 | 30 | 27 | 172 |
Women’s Singles
| Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| 1. Mary Nantumbwe | St. Joseph’s Technical Institute Kisubi | 21 | 14 | 23 | 22 | 24 | 27 | 131 |
| 2. Agnes Apio | Bank of Uganda | 23 | 17 | 26 | 27 | 21 | 14 | 128 |
| 3. Alexandria Sserukwaya Namayo | Botladz Woodball Club | 22 | 25 | 21 | 14 | 19 | 26 | 127 |
| 4. Rose Matovu | Ndejje Corporate Club | 15 | 22 | 20 | 23 | 23 | 24 | 127 |
Doubles
| Pair | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| 1. Raymond Semata & Rodgers Tayebwa | St. Joseph’s Tech. Inst. Kisubi | 19 | 17 | 18 | 27 | 20 | 22 | 123 |
| 2. Godfrey Bukenya & Joseph Collins Ssemmanda | 0 | 18 | 19 | 26 | 22 | 23 | 108 | |
| 3. John Baptist Kateregga & Alexandria Namayo | Botladz Woodball Club | 20 | 19 | 16 | 19 | 18 | 16 | 108 |
