Ugandan sensation Phillip Wokorach and Kenyan maestro Darwin Mukidza currently lead Rugby Africa’s Gold Cup points scorer’s chart courtesy of brilliant performances by both for their respective countries.

Phillip Wokorach has been named on several occasions as man of the match, recently garnering the same when Uganda thrashed Tunisia 78-17 at Legends Rugby Grounds in Kampala.
Wokorach notched three tries, also slotting in conversions that saw Uganda hold firm the third position ahead of a crucial tie against toppers Namibia on Saturday.
With leader Darwin Mukidza (63) flying high with 5 tries, 13 conversions and four penalties, Wokorach (56) boasts of three tries, 13 conversions and 5 penalties.

Uganda’s next top scorer is Charles Uhuru, seated in the 11th position, with a record three tries only. Uganda has so far registered two wins, and a draw similar to neighbors Kenya.
| NAME | TEAM | T | C | P | DG | TOTAL |
| Darwin Mukidza | KENYA | 5 | 13 | 4 | 0 | 63 |
| Philip Wokorach | UGANDA | 3 | 13 | 5 | 0 | 56 |
| Rohan Kitshoff | NAMIBIA | 6 | 0 | 0 | 0 | 30 |
| Eugene Jantjies | NAMIBIA | 0 | 12 | 1 | 0 | 27 |
| Jacob Ojee | KENYA | 5 | 0 | 0 | 0 | 25 |
| Folliot Aldric | SENEGAL | 0 | 2 | 6 | 0 | 22 |
| Takudzwa Kumandiza | ZIMBABWE | 4 | 0 | 0 | 0 | 20 |
| Tichafara Makwanya | ZIMBABWE | 0 | 2 | 4 | 0 | 16 |
| Lesly Klim | NAMIBIA | 3 | 0 | 0 | 0 | 15 |
| Daryl de la Harpe | NAMIBIA | 3 | 0 | 0 | 0 | 15 |
| Charles Uhuru | UGANDA | 3 | 0 | 0 | 0 | 15 |
| Steve Sargos | SENEGAL | 1 | 1 | 2 | 0 | 13 |
| Theuns Kotze | NAMIBIA | 1 | 3 | 0 | 0 | 11 |
| Georges Mendy | SENEGAL | 2 | 0 | 0 | 0 | 10 |
| Wian Conradie | NAMIBIA | 2 | 0 | 0 | 0 | 10 |
| Eric Kereh | KENYA | 2 | 0 | 0 | 0 | 10 |
| Johan Tromp | NAMIBIA | 2 | 0 | 0 | 0 | 10 |
| JC Greyling | NAMIBIA | 2 | 0 | 0 | 0 | 10 |
| Alex Mubiru | UGANDA | 2 | 0 | 0 | 0 | 10 |
| Michael Wokorach | UGANDA | 2 | 0 | 0 | 0 | 10 |
| Joshua Chisanga | KENYA | 2 | 0 | 0 | 0 | 10 |
| David Ambunya | KENYA | 2 | 0 | 0 | 0 | 10 |
| Helarins Kisting | NAMIBIA | 1 | 2 | 0 | 0 | 9 |
| Hilton Mudariki | ZIMBABWE | 1 | 0 | 3 | 0 | 8 |
| Kenny Andola | KENYA | 0 | 3 | 0 | 0 | 6 |
| Philip Ikambili | KENYA | 1 | 0 | 0 | 0 | 5 |
| Dennis Muhanji | KENYA | 1 | 0 | 0 | 0 | 5 |
| Brian Odong | UGANDA | 1 | 0 | 0 | 0 | 5 |
| Ivan Magomu | UGANDA | 1 | 0 | 0 | 0 | 5 |
| James Odong | UGANDA | 1 | 0 | 0 | 0 | 5 |
| Mathias Ochwo | UGANDA | 1 | 0 | 0 | 0 | 5 |
| Solomon Okia | UGANDA | 1 | 0 | 0 | 0 | 5 |
| Brian Asaba | UGANDA | 1 | 0 | 0 | 0 | 5 |
| Issa Ouwam | TUNISIA | 1 | 0 | 0 | 0 | 5 |
| Dhia Dhieb | TUNISIA | 1 | 0 | 0 | 0 | 5 |
| Saif Boussaad | TUNISIA | 1 | 0 | 0 | 0 | 5 |
| Adrian Booysen | NAMIBIA | 1 | 0 | 0 | 0 | 5 |
| Louis van der Westhuizen | NAMIBIA | 1 | 0 | 0 | 0 | 5 |
| AJ de Klerk | NAMIBIA | 1 | 0 | 0 | 0 | 5 |
| Thomasau Forves | NAMIBIA | 1 | 0 | 0 | 0 | 5 |
| Moussa Barry | SENEGAL | 1 | 0 | 0 | 0 | 5 |
| Traore Saido | SENEGAL | 1 | 0 | 0 | 0 | 5 |
| Ben Aicha Sofiene | TUNISIA | 1 | 0 | 0 | 0 | 5 |
| Achref Ben Hamouda | TUNISIA | 1 | 0 | 0 | 0 | 5 |
| Ashraf Dhill | TUNISIA | 1 | 0 | 0 | 0 | 5 |
| Stephan Hunduza | ZIMBABWE | 1 | 0 | 0 | 0 | 5 |
| Moses Amusala | KENYA | 1 | 0 | 0 | 0 | 5 |
| Sam Onsomu | KENYA | 1 | 0 | 0 | 0 | 5 |
| Wilson Kopondo | KENYA | 1 | 0 | 0 | 0 | 5 |
| Steve Otieno | KENYA | 1 | 0 | 0 | 0 | 5 |
| Tony Onyango | KENYA | 1 | 0 | 0 | 0 | 5 |
| Martin Owila | KENYA | 1 | 0 | 0 | 0 | 5 |
| Philip Ikambili | KENYA | 1 | 0 | 0 | 0 | 5 |
| Kherfani Abess | TUNISIA | 0 | 2 | 0 | 0 | 4 |
| Lenience Tambwera | ZIMBABWE | 0 | 1 | 0 | 0 | 2 |
| Mathieu Boscero | SENEGAL | 0 | 1 | 0 | 0 | 2 |
- Statistics compiled by the Kenya Rugby Union
Upcoming Fixtures
Round 5
Saturday 22 July 2017
Zimbabwe v Kenya,4.30pm, Hartsfield, Bulawayo
Uganda v Namibia, 2.30pm, Legends, Kampala
Round 6
Saturday 29 July 2017
Namibia v Kenya,6.00pm, Windhoek
Zimbabwe v Tunisia,4.00pm,Harare
Round 7
Saturday 5 August
Tunisia v Senegal,6.00pm Monastir
Uganda v Zimbabwe, 5.00pm, Legends, Kampala
