Cromwell Rwothomio scored an injury time winner as URA won their final game of the first round after edging Proline 2-1 at Bombo.

Said Kyeyune’s first-half lead had been cancelled by Edirisa Lubega leveller with a quarter of the game to play.
Proline started well and could have led inside ten minutes but Hamis ‘Diego’ Kiiza missed with an empty net at his mercy.
With the last minute of the first half, Kyeyune put the hosts in the lead on his return after he missed the goalless draw at home to Express FC on Saturday.
Lubega equalised in the 73rd minute to give Proline, unbeaten in the previous five games hope of picking at least a point.
The game appeared to be headed for a stalemate but Rwothomio had other ideas as he stabbed home the winner in the first of the three additional minutes.
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vipers SC | 25 | 16 | 6 | 3 | 38 | 15 | 23 | 54 | - | |
| 2 | KCCA FC | 25 | 15 | 5 | 5 | 42 | 21 | 21 | 50 | - | |
| 3 | SC Villa | 25 | 13 | 7 | 5 | 33 | 21 | 12 | 46 | - | |
| 4 | Busoga United | 25 | 13 | 3 | 9 | 30 | 22 | 8 | 42 | - | |
| 5 | URA FC | 25 | 10 | 10 | 5 | 29 | 22 | 7 | 40 | - | |
| 6 | BUL FC | 25 | 10 | 6 | 9 | 31 | 25 | 6 | 36 | - | |
| 7 | Mbarara City | 25 | 10 | 6 | 9 | 29 | 27 | 2 | 36 | - | |
| 8 | Onduparaka FC | 25 | 9 | 4 | 12 | 30 | 28 | 2 | 31 | - | |
| 9 | Express FC | 25 | 9 | 4 | 12 | 30 | 37 | -7 | 31 | - | |
| 10 | Wakiso Giants | 25 | 8 | 6 | 11 | 24 | 27 | -3 | 30 | - | |
| 11 | Kyetume FC | 25 | 9 | 3 | 13 | 24 | 37 | -13 | 30 | - | |
| 12 | Soltilo Bright Stars | 25 | 7 | 8 | 10 | 24 | 28 | -4 | 29 | - | |
| 13 | Police | 25 | 8 | 4 | 13 | 30 | 37 | -4 | 25 | - | |
| 14 | Maroons FC | 25 | 6 | 6 | 13 | 26 | 41 | -15 | 24 | - | |
| 15 | Proline | 25 | 8 | 4 | 13 | 18 | 38 | -14 | 22 | - | |
| 16 | Tooro United FC | 25 | 6 | 4 | 15 | 18 | 39 | -21 | 22 | - |
URA ends the first half of the season in 6th on the 16-team log with 20 points but have won just four games while Proline, with a game in hand remains at the base of the table with nine points.
Their final round game will be Lugogo on December 3 against champions KCCA.
















