Overview:
Uganda is only one of the 22 African countries with players at the inaugural expanded competition that comprises of 32 clubs with four from Africa; Al Ahly, Sundowns, Esperance and Wydad Casablanca.
Uganda is one of the 81 countries in the world that have a player at the expanded FIFA Club World Cup 2025 that kicks off on Saturday June 14, 2025.
The Pearl of Africa is represented by former Uganda Cranes captain Denis Masinde Onyango who features for South Africa’s Mamelodi Sundowns.
Uganda is only one of the 22 African countries with players at the inaugural expanded competition that comprises of 32 clubs with four from Africa; Al Ahly, Sundowns, Esperance and Wydad Casablanca.
Five-time World champions Brazil has the biggest representation of players with 141 followed by reigning champions Argentina with 103 players.
Spain is the most represented European nation with 54 while Morocco and South Africa, both 31 have the most players from Africa with Japan leading the Asian contingent with 29 players.
Only Uganda and Tanzania – both with one have a player among the East Africa nations.
Nationality of players at the FIFA Club World Cup 2025™
| Country | Number of players |
| Brazil | 141 |
| Argentina | 103 |
| Spain | 54 |
| Portugal | 49 |
| Mexico | 41 |
| USA | 40 |
| France | 37 |
| Germany | 36 |
| Italy | 36 |
| Morocco | 31 |
| South Africa | 31 |
| Japan | 29 |
| Korea Republic | 27 |
| England | 25 |
| Saudi Arabia | 25 |
| Tunisia | 25 |
| Uruguay | 24 |
| Egypt | 23 |
| New Zealand | 23 |
| Colombia | 14 |
| Austria | 13 |
| Sweden | 9 |
| Belgium | 8 |
| Mali | 8 |
| Netherlands | 8 |
| Norway | 8 |
| United Arab Emirates | 8 |
| Chile | 6 |
| Paraguay | 6 |
| Türkiye | 6 |
| Venezuela | 6 |
| Croatia | 5 |
| Ecuador | 5 |
| Nigeria | 5 |
| Serbia | 5 |
| Switzerland | 5 |
| Algeria | 4 |
| Denmark | 4 |
| Poland | 4 |
| Canada | 3 |
| Ghana | 3 |
| Greece | 3 |
| Senegal | 3 |
| Slovenia | 3 |
| Ukraine | 3 |
| Albania | 2 |
| Angola | 2 |
| Cameroon | 2 |
| Côte d’Ivoire | 2 |
| El Salvador | 2 |
| Israel | 2 |
| Luxembourg | 2 |
| Armenia | 1 |
| Bosnia and Herzegovina | 1 |
| Burkina Faso | 1 |
| China PR | 1 |
| Congo | 1 |
| Dominican Republic | 1 |
| Gabon | 1 |
| Georgia | 1 |
| Guatemala | 1 |
| Guinea | 1 |
| Guyana | 1 |
| Haiti | 1 |
| Honduras | 1 |
| IR Iran | 1 |
| Jamaica | 1 |
| Montenegro | 1 |
| Mozambique | 1 |
| Namibia | 1 |
| Palestine | 1 |
| Peru | 1 |
| Republic of Ireland | 1 |
| Russia | 1 |
| Slovakia | 1 |
| Syria | 1 |
| Tanzania | 1 |
| Togo | 1 |
| Uganda | 1 |
| Uzbekistan | 1 |
| Zimbabwe | 1 |
