Posted inChess Uganda improves to 82nd in open category at 44th Chess Olympiad by David Isabirye August 9, 2022August 10, 2022
Posted inChess FM Nsubuga defeats International Master as FM Wanyama holds Grand Master in Round 11 | 44th Chess Olympiad by David Isabirye August 9, 2022August 10, 2022
Posted inChess Takali records win despite Uganda’s slip to Scotland in final round at 44th Chess Olympiad | Women Category by David Isabirye August 9, 2022August 9, 2022
Posted inChess FM Wanyama takes on Grand Master as Uganda face Faroe Islands in final round | 44th Chess Olympiad by David Isabirye August 9, 2022August 9, 2022
Posted inChess WCM Ampaire returns as Uganda ladies wind down championship against Scotland | 44th Chess Olympiad by David Isabirye August 9, 2022August 9, 2022
Posted inChess Uganda FIDE Master Wanyama, Okas hold Finnish International Masters | 44th Chess Olympiad by David Isabirye August 8, 2022August 8, 2022
Posted inChess Kawuma, Takali win as Uganda edge Ethiopia during 10th round in women section | 44th Chess Olympiad by David Isabirye August 8, 2022August 22, 2022
Posted inChess Uganda Women face Ethiopian test in 10th round at 44th Chess Olympiad by David Isabirye August 8, 2022August 8, 2022
Posted inChess Uganda to square up against Finland during 10th round in open category | 44th Chess Olympiad by David Isabirye August 8, 2022August 8, 2022
Posted inCorporate Games Netball, Chess highlight second outing of 2022-2023 Corporate Games by David Isabirye August 8, 2022August 8, 2022