Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 19 | 8 | 3 | 48 | 22 | 26 | 65 | |
2 | ![]() | 30 | 17 | 10 | 3 | 53 | 21 | 32 | 61 | |
3 | ![]() | 30 | 16 | 9 | 4 | 28 | 12 | 17 | 55 | |
4 | ![]() | 30 | 13 | 9 | 8 | 28 | 17 | 11 | 48 | |
5 | ![]() | 30 | 12 | 8 | 10 | 28 | 27 | 1 | 40 | |
6 | ![]() | 30 | 11 | 6 | 13 | 33 | 37 | -4 | 39 | |
7 | ![]() | 30 | 11 | 6 | 13 | 25 | 29 | -4 | 39 | |
8 | ![]() | 30 | 8 | 14 | 8 | 24 | 26 | -2 | 38 | |
9 | ![]() | 30 | 6 | 19 | 5 | 17 | 18 | -1 | 37 | |
10 | ![]() | 30 | 9 | 10 | 11 | 26 | 28 | -2 | 37 | |
11 | ![]() | 30 | 6 | 14 | 10 | 17 | 25 | -8 | 32 | |
12 | ![]() | 30 | 8 | 8 | 14 | 19 | 34 | -15 | 32 | |
13 | ![]() | 30 | 8 | 7 | 15 | 25 | 31 | -6 | 31 | |
14 | ![]() | 30 | 7 | 8 | 15 | 22 | 41 | -19 | 29 | |
15 | ![]() | 30 | 7 | 7 | 16 | 27 | 34 | -7 | 28 | |
16 | ![]() | 30 | 5 | 11 | 14 | 18 | 41 | -23 | 26 |
2017/18 Uganda Premier League Table
