East and Central Africa Rowing Championships:
7th – 9th March 2014:
At Kisubi Beach
Kenyan Rowing teams, Nairobi based Ruiri and Bumbe rowing clubs recorded a resounding statement during the opening day of the East and Central rowing regatta at Kisubi beach.
Bumbe, from Kisumu, Kenya topped the light weight men’s single scull catergory while the Nairobi based Ruiri rowing club championed the women’s version.
There is still a beam of hope for Ugandan teams to play catch up owing to the splendid performances of Maroons, Nalubaale junior teams.
“We trained so hard for this regatta (championship) and I will encourage the team members to maintain the good form”, Mohamed Butte Bashora, Ruiru’s head coach said.
Three nations including Malawi have sent in teams for the regional championships. Uganda is represented by eight teams ;Green Belt, Wellness, Crane Rowing Club, Nalubaale, Maroons, Lake Shore, UPDF and the Kisubi Pirates.
The Championships will climax on Sunday with an official prize giving ceremony.
Complete Day one Results
|
Light Weight Catergory Men- Single Scull | |||||||||||||
| 1 | Bumbe | 6 | |||||||||||
| 2 | Nalubaale | 3 | |||||||||||
| 3 | Maroons | 3 | |||||||||||
| 4 | UPDF | 1 | |||||||||||
| 5 | Nairobi Ruiri (A) | 1 | |||||||||||
| 6 | Greenbelt | 1 | |||||||||||
| 7 | Nairobi (B) | 1 | |||||||||||
| 8 | Kisubi Pirates | 0 | |||||||||||
| 9 | Lakeshore | 0 | |||||||||||
| 10 | Wellness | 0 | |||||||||||
| Light Weight Catergory Women – Single Scull | LW1X | Total | |||||||||||
| 1 | Nairobi Ruiru | 9 | |||||||||||
| 2 | Maroons | 4 | |||||||||||
| 3 | Nalubaale | 4 | |||||||||||
| 4 | Greenbelt | 4 | |||||||||||
| 5 | Crane RC | 2 | |||||||||||
| 6 | Wellness | 1 | |||||||||||
| Juniors – Single Scull (Men) | JM1X | Total | |||||||||||
| 1 | Maroons | 6 | |||||||||||
| 2 | Greenbelt | 6 | |||||||||||
| 3 | Nairobi RC | 4 | |||||||||||
| 4 | Wellness | 2 | |||||||||||
| 5 | UPDF | 2 | |||||||||||
| LM2X | 8 | Total | |||||||||||
| 1 | Maroons | 6 | |||||||||||
| 2 | UPDF | 5 | |||||||||||
| 3 | Nalubaale | 3 | |||||||||||
| 4 | Nairobi Ruiru | 3 | |||||||||||
| 5 | Greenbelt | 3 | |||||||||||
| 6 | Kisubi Pirates | 2 | |||||||||||
| 7 | Wellness | 1 | |||||||||||
| 8 | Lakeshore | 0 | |||||||||||
| M1X | Total | ||||||||||||
| 1 | Bumbe | 3 | |||||||||||
| 2 | Greenbelt | 3 | |||||||||||
| 3 | Nalubaale | 1 | |||||||||||
| 4 | Maroons | 1 | |||||||||||
| 5 | UPDF | 0 | |||||||||||
| 6 | Kisubi Pirates | 0 | |||||||||||
| M2X | Total | ||||||||||||
| 1 | Maroons | 4 | |||||||||||
| 2 | Kisubi Pirates | 4 | |||||||||||
| 3 | Bumbe | 3 | |||||||||||
| 4 | UPDF | 3 | |||||||||||
| 5 | Wellness | 2 | |||||||||||
| 6 | Greenbelt | 0 | |||||||||||
| M4+ | Total | ||||||||||||
| 1 | Maroons | 3 | |||||||||||
| 2 | Bumbe | 3 | |||||||||||
| 3 | Wellness | 3 | |||||||||||
| 4 | Kisubi pirate | 1 | |||||||||||
| 5 | Greenbelt | 1 | |||||||||||
| 6 | Naluubaale | 1 | |||||||||||
| 7 | Nairobi Ruiru | 0 | |||||||||||
| 8 | Lakeshore | 0 | |||||||||||
| LW2x | Race 2 | Race 3 | |||||||||||
| 1 | Maroons | ||||||||||||
| 2 | Greenbelt |

are there anything more recent about kenyan rowing