2018 CECAFA U-17 Championship:
- 1st – 15th April
- Burundi
Uganda national U-17 (The Cubs) head coach Peter Onen named a team of 31 players set to prepare for the up coming CECAFA U-17 championship due in Burundi next month.

The tournament will kick off on 1st to 15th April 2018 in the Burundian capital of Bujumbura.
A bulk of players summoned are those featuring in the on-going FUFA U-18 tournament.
Vipers Sports Club and Onduparaka Junior Teams have a lion’s share of the players on the team with 6 and 5 respectively.
The Vipers duo of Sula Mpanga, Moses Bakabulindi, Anthony Kenty (Onduparaka), Rogers Mugisha (Masavu) and Owen Mukisa (BUL) are the only forwards on the provisional team.
There are only four goalkeepers summoned; Farouk Nsubuga (Masavu), Ronald Kiberu (Express), George William Oluka (Buddo S.S) and Daniel Ssemwogerere (UPDF).
The rest of the crop are defenders and midfielders (both offensive and defensive).
Immensely gifted Ivan Asaba of Vipers Junior team leads the cast of midfielders.

The team residential training starts this Friday, 23rd March 2018 at the FUFA Technical Centre in Njeru.
All players summoned must report at FUFA House on Friday 23rd March, 2018 at 8 am.
Each player must carry a; Passport, National ID, Birth certificate
Onen, who is also the assistant coach at Uganda Premier League side, BUL will be deputized by Hamza Lutalo while Mubarak Kiberu is the goalkeeping coach.
Hassan Kirunda Kakaire is the media officer.
The final team will be named on Friday, 30th March 2018.
Summoned Squad:
| S/N | NAME | DOB | POSITION | CLUB |
| 1 | Iddi Abdulwahid | 17-Oct-2003 | Forward | Onduparaka FC JT |
| 2 | Farouk Edema | 4-Apr-2003 | Midfielder | Onduparaka FC JT |
| 3 | Anthony Kenty | 3-Nov-2002 | Forward | Onduparaka FC JT |
| 4 | Rasul Muhamad | 2-Jul-2002 | Defender | Onduparaka FC JT |
| 5 | John Rogers | 9-Oct-2003 | Defender | Onduparaka FC JT |
| 6 | Ivan Asaba | 8-Mar-2003 | Midfielder | Vipers SC JT |
| 7 | Musa Jaggwe | 22-Apr-2002 | Defender | Vipers SC JT |
| 8 | Sula Mpanga | 1-May-2003 | Forward | Vipers SC JT |
| 9 | Gerald Kirya | 20-Aug-2003 | Midfielder | Vipers SC JT |
| 10 | Moses Bakabulindi | 2-Feb-2002 | Forward | Vipers SC JT |
| 11 | Thomas Kakaire | 28-Dec-2003 | Midfielder | Vipers SC JT |
| 12 | Kashim Baliddawa | 11-Sep-2002 | Midfielder | KCCA SA |
| 13 | Timothy Odongo | 27-Jul-2002 | Midfielder | KCCA SA |
| 14 | Rogers Obira | 1-Dec-2003 | Midfielder | KCCA SA |
| 15 | Ibrahim Juma | 6-May-2004 | Defender | KCCA SA |
| 16 | Umar Ssebuliba | 11-Nov-2002 | Midfielder | Masavu FC JT |
| 17 | Rogers Mugisha | 6-Jun-2003 | Forward | Masavu FC JT |
| 18 | Farouk Nsubuga | 20-Feb-2002 | Goalkeeper | Masavu FC JT |
| 19 | Andrew Kawooya | 3-Mar-2004 | Midfielder | Proline SA |
| 20 | Davis Ssekajja | 25-Feb-2002 | Midfielder | Bright Stars FC JT |
| 21 | Geofrey Matovu | 9-Oct-2002 | Defender | Bright Stars FC JT |
| 22 | Ibrahim Ekellot | 20-Jul-2003 | Midfielder | Bright Stars FC JT |
| 23 | Ronald Kiberu | 16-Oct-2002 | Goalkeeper | Express Soccer Academy |
| 24 | Garvin Kizito | 14-Jan-2002 | Defender | SC Villa Jogoo JT |
| 25 | Daniel Ssemwogerere | 28-Aug-2002 | Goalkeeper | UPDF FC JT |
| 26 | Mukisa Edrine Opaala | 10-Jan-2004 | Midfielder | Kirinya Jinja SS JT |
| 27 | Pius Akena | 18-Aug-2002 | Midfielder | Maroons FC JT |
| 28 | George William Oluka | 07-Apr-2005 | Goalkeeper | Budo SS |
| 29 | Joseph Kafumbe | 09-Oct-2002 | Defender | Budo SS |
| 30 | Owen Mukisa | 16-Aug-2003 | Forward | BUL FC JT |
| 31 | Abdul Ssemwanga | 15-Mar-2002 | Defender | Police FC JT |
