The Basketball Africa League (BAL) has today announced the 12 clubs from 12 African countries that will compete in the 2023 season.
The 12 teams include defending BAL champion US Monastir (Tunisia) and five other teams returning from the 2022 season.
Five teams will compete in the BAL for the first time, including eight-time Uganda National Basketball League champions City Oilers, Abidjan Basket Club (Côte d’Ivoire), Al Ahly (Egypt), Kwara Falcons (Nigeria) and Stade Malien (Mali).
The season tips-off on Saturday, March 11 at the Dakar Arena in Dakar, Senegal.
AS Douanes (Senegal) returns to the BAL after participating in the inaugural season in 2021 and they will feature in the season opener taking on Abidjan Basket Club on March 11 at 7:00 p.m. (EAT).
Meanwhile, US Monastir will begin its title defense on Sunday, March 12 at 8:30 p.m. (EAT) against Stade Malien.
BAL Conferences
| Abidjan Basket Club – ABC Fighters (Côte d’Ivoire)** | Al Ahly (Egypt)** |
| AS Douanes (Senegal) | Cape Town Tigers (South Africa)* |
| Kwara Falcons (Nigeria)** | City Oilers (Uganda)** |
| Rwanda Energy Group – REG (Rwanda)* | Clube Ferroviário da Beira – CFV Beira (Mozambique)* |
| Stade Malien (Mali)** | Club Atlético Petróleos de Luanda – Petro de Luanda (Angola)* |
| Union Sportive Monastirienne – US Monastir (Tunisia)* | Seydou Legacy Athlétique Club – SLAC (Guinea)* |
**First-Time Participant in the BAL
BAL Fixtures
| DATE | DAY | HOME | AWAY | GAME | LOCAL TIME | ET |
| SAHARA CONFERENCE | ||||||
| 03/11/2023 | Saturday | AS Douanes | ABC Fighters | G1 | 4:00 PM | 11:00 AM |
| 03/12/2023 | Sunday | REG | Kwara Falcons | G2 | 2:00 PM | 10:00 AM |
| 03/12/2023 | Sunday | Stade Malien | US Monastir | G3 | 5:30 PM | 1:30 PM |
| 03/14/2023 | Tuesday | Kwara Falcons | Stade Malien | G4 | 4:00 PM | 12:00 PM |
| 03/14/2023 | Tuesday | ABC Fighters | REG | G5 | 7:30 PM | 3:30 PM |
| 03/15/2023 | Wednesday | US Monastir | Kwara Falcons | G6 | 4:00 PM | 12:00 PM |
| 03/15/2023 | Wednesday | REG | AS Douanes | G7 | 7:30 PM | 3:30 PM |
| 03/17/2023 | Friday | ABC Fighters | US Monastir | G8 | 4:00 PM | 12:00 PM |
| 03/17/2023 | Friday | AS Douanes | Stade Malien | G9 | 7:30 PM | 3:30 PM |
| 03/18/2023 | Saturday | Stade Malien | REG | G10 | 2:00 PM | 10:00 AM |
| 03/18/2023 | Saturday | Kwara Falcons | AS Douanes | G11 | 5:30 PM | 1:30 PM |
| 03/20/2023 | Monday | Kwara Falcons | ABC Fighters | G12 | 4:00 PM | 12:00 PM |
| 03/20/2023 | Monday | REG | US Monastir | G13 | 7:30 PM | 3:30 PM |
| 03/21/2023 | Tuesday | ABC Fighters | Stade Malien | G14 | 4:00 PM | 12:00 PM |
| 03/21/2023 | Tuesday | US Monastir | AS Douanes | G15 | 7:30 PM | 3:30 PM |
| NILE CONFERENCE | ||||||
| 04/26/2023 | Wednesday | Al Ahly | CFV – Beira | G16 | 6:00 PM | 12:00 PM |
| 04/27/2023 | Thursday | SLAC | Cape Town | G17 | 5:00 PM | 1:00 PM |
| 04/27/2023 | Thursday | Petro de Luanda | City Oilers | G18 | 8:30 PM | 2:30 PM |
| 04/29/2023 | Saturday | CFV – Beira | Petro de Luanda | G19 | 4:00 PM | 10:00 AM |
| 04/29/2023 | Saturday | City Oilers | Al Ahly | G20 | 7:30 PM | 1:30 PM |
| 04/30/2023 | Sunday | SLAC | CFV – Beira | G21 | 5:00 PM | 11:00 AM |
| 04/30/2023 | Sunday | Petro de Luanda | Cape Town | G22 | 8:30 PM | 2:30 PM |
| 05/02/2023 | Tuesday | City Oilers | SLAC | G23 | 5:00 PM | 11:00 AM |
| 05/02/2023 | Tuesday | Cape Town | Al Ahly | G24 | 8:30 PM | 2:30 PM |
| 05/03/2023 | Wednesday | SLAC | Petro de Luanda | G25 | 5:00 PM | 11:00 AM |
| 05/03/2023 | Wednesday | CFV – Beira | Cape Town | G26 | 8:30 PM | 2:30 PM |
| 05/05/2023 | Friday | City Oilers | CFV – Beira | G27 | 4:00 PM | 10:00 AM |
| 05/05/2023 | Friday | Petro de Luanda | Al Ahly | G28 | 7:30 PM | 1:30 PM |
| 05/06/2023 | Saturday | Cape Town | City Oilers | G29 | 4:00 PM | 10:00 AM |
